IMAGE GLOBE SERVICES
PROVIDING CUSTOM SERVICES AND INSTALLATIONS
- 888-552-5186
- 604-515-2306
- info@imageglobe.com

Prices are for the following areas:
Service Includes Pre-Measures and Delivery to sites - Only through Showrooms
Installation for the following are quoted only:
Brand | Model | Alcove | Corner Unit | Tub | Neo Angle | type alcove | type corner | type tub | type neo |
---|---|---|---|---|---|---|---|---|---|
Acritec | Ruxton - Alcove | $395.00 | a | ||||||
Acritec | Ruxton - Corner | $580.00 | c | ||||||
Acritec | Ruxton Extended - Alcove | $565.00 | a | ||||||
Acritec | Ruxton 32" - Corner | $545.00 | c | ||||||
Acritec | R02 - Alcove | $595.00 | a | ||||||
Acritec | R02 - Corner | $645.00 | c | ||||||
Acritec | Cortez - Alcove | $565.00 | a | ||||||
Acritec | Cortez - Corner | $645.00 | c | ||||||
Acritec | B03 - Alcove | $445.00 | a | ||||||
Acritec | Abbott - Alcove | $555.00 | a | ||||||
Acritec | Abbott - Corner | $610.00 | c | ||||||
Acritec | Abbott - Tub | $555.00 | t | ||||||
Acritec | Cortez | ||||||||
Acritec | Gabriola | $555.00 | n | ||||||
Acritec | Quadra 8R1 | $555.00 | n | ||||||
Acritec | Quadra 8R2 | $505.00 | n | ||||||
Acritec | Swayze | $555.00 | n | ||||||
Acritec | Saturna-Shower Shield | $395.00 | n | ||||||
Acritec | H02 Series | $565 | a | ||||||
Fleurco | Latitude Pivot | $435.00 | a | ||||||
Fleurco | Latitude Pivot with In-Line | $495.00 | a | ||||||
Fleurco | Latitude Pivot with Return | $545.00 | c | ||||||
Fleurco | Latitude Pivot - Cube | $495.00 | c | ||||||
Fleurco | Latitude - Alcove | $495.00 | a | ||||||
Fleurco | Latitude - Tub | $495.00 | t | ||||||
Fleurco | Latitude - Corner | $555.00 | c | ||||||
Fleurco | Latitude Shield | $395.00 | $395.00 | a | t | ||||
Fleurco | Gemini Plus | $480.00 | $480.00 | a | t | ||||
Fleurco | Gemini Plus - Corner | $595.00 | c | ||||||
Fleurco | Gemini | $430.00 | $430.00 | a | t | ||||
Fleurco | Gemini - Corner | $560.00 | c | ||||||
Fleurco | Horizon | $555.00 | $555.00 | a | t | ||||
Fleurco | Horizon - Corner | $580.00 | c | ||||||
Fleurco | Novara Plus | $555.00 | $555.00 | a | t | ||||
Fleurco | Novara Plus - Corner | $605.00 | c | ||||||
Fleurco | Novara | $555.00 | a | ||||||
Fleurco | Novara - Corner | $605.00 | c | ||||||
Fleurco | Novara Arc | $555.00 | n | ||||||
Fleurco | Kinetik KT | $595.00 | $595.00 | a | t | ||||
Fleurco | Kinetik KT - Corner | $655.00 | c | ||||||
Fleurco | Select Kinetik KT | $595.00 | $595.00 | a | t | ||||
Fleurco | Select Kinetik KT - Corner | $655.00 | c | ||||||
Fleurco | Kinetik KN | $595.00 | $595.00 | a | t | ||||
Fleurco | Kinetik KN - Corner | $655.00 | c | ||||||
Fleurco | Mercury | $480.00 | $480.00 | a | t | ||||
Fleurco | Mercury - Corner | $590.00 | c | ||||||
Fleurco | Cordoba Plus | $395.00 | $395.00 | a | t | ||||
Fleurco | Cordoba Plus - Corner | $590.00 | c | ||||||
Fleurco | Cordoba | $355.00 | $355.00 | a | t | ||||
Fleurco | Cordoba - Corner | $560.00 | c | ||||||
Fleurco | K2 | $595.00 | $595.00 | a | t | ||||
Fleurco | Select K2 | $595.00 | a | ||||||
Fleurco | Skyline | $555.00 | $555.00 | a | t | ||||
Fleurco | Skyline - Corner | $580.00 | c | ||||||
Fleurco | Apollo | $495.00 | $495.00 | a | t | ||||
Fleurco | Apollo - Corner | $580.00 | c | ||||||
Fleurco | Apollo - Bowfront | $495.00 | a | ||||||
Fleurco | Apollo - Bowfront - Corner | $580.00 | c | ||||||
Fleurco | Apollo Arc | $555.00 | n | ||||||
Fleurco | Apollo Round | $555.00 | n | ||||||
Fleurco | Apollo Square | $555.00 | n | ||||||
Fleurco | Kara Pivot Door | $435.00 | a | ||||||
Fleurco | Select Kara Pivot Door | $435.00 | a | ||||||
Fleurco | Kara with Notched Panel | $565.00 | a | ||||||
Fleurco | Kara with In-Line Panel | $565.00 | a | ||||||
Fleurco | Select Kara with In-Line Panel | $565.00 | a | ||||||
Fleurco | Kara with Return | $595.00 | a | ||||||
Fleurco | Lexus | $565.00 | a | ||||||
Fleurco | Lexus - Corner | $610.00 | c | ||||||
Fleurco | Select Lexus | $565.00 | a | ||||||
Fleurco | Select Lexus - Corner | $610.00 | a | ||||||
Fleurco | Select Lexus Shield | $395.00 | a | ||||||
Fleurco | Lexus w/ Notched Panel | $595.00 | a | ||||||
Fleurco | Lexus w/ Notched Panel and Return | $610.00 | c | ||||||
Fleurco | Pura | $565.00 | a | ||||||
Fleurco | Pura - Corner | $595.00 | c | ||||||
Fleurco | Pura Cube | $585.00 | c | ||||||
Fleurco | Platinum Cube | $585.00 | c | ||||||
Fleurco | Platinum Cube w/ Notched Panel | $585.00 | c | ||||||
Fleurco | Select Platinum Cube | $585.00 | c | ||||||
Fleurco | Capri Arc | $555.00 | n | ||||||
Fleurco | Capri Round | $555.00 | n | ||||||
Fleurco | Capri Square | $555.00 | n | ||||||
Fleurco | Capri Neo | $555.00 | n | ||||||
Fleurco | Kinetik KTPR | $675.00 | c | ||||||
Fleurco | Select Kinetik KTPR | $675.00 | c | ||||||
Fleurco | Kinetik KTWR | $675.00 | c | ||||||
Fleurco | Kinetik KNPR | $675.00 | c | ||||||
Fleurco | Kinetik KNWR | $675.00 | c | ||||||
Fleurco | Platinum Cube with Seat | $585.00 | c | ||||||
Fleurco | Platinum Knee Wall Cube | $610.00 | c | ||||||
Fleurco | Platinum Knee Wall Lexus | $610.00 | c | ||||||
Fleurco | Sevilla 70 | $435.00 | a | ||||||
Fleurco | Montreal | $555.00 | n | ||||||
Fleurco | Pura Neo | $555.00 | n | ||||||
Fleurco | Alina | $555.00 | n | ||||||
Fleurco | Platinum Neo | $595.00 | n | ||||||
Fleurco | Select Platinum Neo | $595.00 | n | ||||||
Fleurco | Monaco Shield | $395.00 | $395.00 | ||||||
Fleurco | Select Monaco Shield | $395.00 | $395.00 | a | t | ||||
Fleurco | Monaco V Shield | $395.00 | $395.00 | a | t | ||||
Fleurco | Siena | $395.00 | $395.00 | a | t | ||||
Fleurco | Siena Solo | $395.00 | $395.00 | a | t | ||||
Fleurco | Siena Solo Curved | $395.00 | $395.00 | a | t | ||||
Fleurco | Petra V | $505.00 | c | ||||||
Fleurco | Station | $395.00 | $395.00 | a | t | ||||
Fleurco | Siena Duo | $395.00 | t | ||||||
Fleurco | Solo | $395.00 | t | ||||||
Fleurco | Select Solo | $395.00 | t | ||||||
Fleurco | Vectra | $395.00 | $395.00 | a | t | ||||
Fleurco | Novara 2 SIDED BOWFRONT | $610.00 | c | ||||||
Fleurco | Novara Bow Front | $555.00 | a | ||||||
Kalia | Koncept-II | $510.00 | a | ||||||
Kalia | Koncept-II | $555.00 | c | ||||||
Kalia | Koncept Evo | $510.00 | a | ||||||
Kalia | Koncept Evo | $555.00 | c | ||||||
Kalia | Distink | $510.00 | a | ||||||
Kalia | Distink | $555.00 | c | ||||||
Kalia | Akcess | $510.00 | $510.00 | a | t | ||||
Kalia | Akcess | $555.00 | c | ||||||
Kalia | Rollax | $510.00 | a | ||||||
Kalia | Rollax | $555.00 | c | ||||||
Kalia | Pratika | $395.00 | a | ||||||
Kalia | Vivio | $510.00 | a | ||||||
Kalia | Vivio | $555.00 | c | ||||||
Kalia | K- Motion | $510.00 | a | ||||||
Kalia | K- Motion | $555.00 | c | ||||||
Kalia | Flip | $395.00 | a | ||||||
Kalia | Kontact | $555.00 | c | ||||||
Kalia | Ikonik | $510.00 | $510.00 | a | |||||
Kalia | Balancia | $510.00 | a | ||||||
Maax | Axial Duo | $395.00 | t | ||||||
Maax | Radia Square | $480.00 | c | ||||||
Maax | Inverto | $510.00 | a | ||||||
Maax | Inverto | $580.00 | c | ||||||
Maax | Halo Pro | $510.00 | $510.00 | a | |||||
Maax | Halo | $510.00 | $510.00 | a | t | ||||
Maax | Halo | $510.00 | c | ||||||
Maax | Halo Round | $560.00 | n | ||||||
Maax | Hana Neo-Angle | $560.00 | n | ||||||
Maax | Hana Rectangular | $560.00 | c | ||||||
Maax | Nebula | $495.00 | $560.00 | a | |||||
Maax | Vela | $510.00 | $510.00 | a | t | ||||
Maax | Aura SC | $425.00 | $425.00 | t | |||||
Maax | Aura | $425.00 | $425.00 | t | |||||
Maax | Deco Plus | $395.00 | a | ||||||
Maax | Duel | $510.00 | $510.00 | a | t | ||||
Maax | Duel | $595.00 | c | ||||||
Maax | Edge Duo | $395.00 | $395.00 | a | t | ||||
Maax | Edge Square | $395.00 | t | ||||||
Maax | Kameleon SC | $405.00 | a | ||||||
Maax | Kameleon | $405 w/o Soft Close / $405 with Soft Close | a | ||||||
Maax | Klerara 1 | $410.00 | a | ||||||
Maax | Luminescence | $495.00 | a | ||||||
Maax | Madona | $360.00 | a | ||||||
Maax | Pivolok Deluxe | $410.00 | a | ||||||
Maax | Pivolok | $410.00 | a | ||||||
Maax | Reveal 71 | $560 w/o Support Bar - $560 w/ suport bar | a | ||||||
Maax | Reveal 71 | $660.00 | c | ||||||
Maax | Reveal 75 | $510.00 | a | ||||||
Maax | Link Curve Rectangular | $560.00 | $560.00 | a | n | ||||
Maax | Link Neo-Angle | $560.00 | n | ||||||
Maax | Link Rectangular | $560.00 | n | ||||||
Maax | Davana Neo | $560.00 | n | ||||||
Maax | Davana Rectangular | $510.00 | n | ||||||
Maax | Hana | $510.00 | $505.00 | ||||||
Maax | Link Curve Neo- Angle | $505.00 | |||||||
Maax | Radia Neo-Angle | $490.00 | n | ||||||
Maax | Radia Neo-Round | $490.00 | n | ||||||
Maax | Radia Round | $490.00 | n | ||||||
Maax | Radia Square | $490.00 | n | ||||||
Maax | Silhouette Neo- Angle | $490.00 | n | ||||||
Maax | Silhouette Plus | $490.00 | n | ||||||
Maax | Mika | $380.00 | n | ||||||
Maax | Polar | $380.00 | a | ||||||
Maax | Incognito | $510.00 | $510.00 | a | t | ||||
Maax | Odyssey | $510.00 | a | ||||||
Maax | Revelation | $510.00 | a | ||||||
Maax | Uptown | $510.00 | $510.00 | a | t | ||||
Maax | Uptown | $585.00 | c | ||||||
Maax | Kameleon | $455.00 | $455.00 | a | t | ||||
Maax | Connect | $510.00 | $510.00 | a | t | ||||
Maax | Connect Pro | $510.00 | $510.00 | a | t | ||||
Shodor | 10MM Custom | $595 UP | a | ||||||
Shodor | PL10 | $525.00 | a | ||||||
Shodor | PL50 | $505.00 | a | ||||||
Shodor | PL60 | $595.00 | $595.00 | a | t | ||||
Shodor | PL60 | $695.00 | c | ||||||
Shodor | PL70 | $595.00 | $595.00 | a | t | ||||
Shodor | PL70 | $695.00 | c | ||||||
Shodor | PL91 | $595.00 | a | ||||||
Shodor | PL93 | $655.00 | a | ||||||
Shodor | 1340 | $455.00 | a | ||||||
Shodor | 1350 | $455.00 | a | ||||||
Shodor | CUSTOM SHIELD | $445.00 | a | ||||||
Shodor | CUSTOM SINGLE PANEL | $445.00 | a | ||||||
Shodor | 391CVHG | $405.00 | a | ||||||
Shodor | 391 | $405.00 | a | ||||||
Shodor | 791 | $405.00 | a | ||||||
Shodor | 392 | $415.00 | c | ||||||
Shodor | 792 | $415.00 | c | ||||||
Shodor | 393 | $435.00 | c | ||||||
Shodor | 793 | $435.00 | c | ||||||
Shodor | 394 | $435.00 | n | ||||||
Shodor | 794 | $435.00 | n | ||||||
Shodor | 1040 | $495.00 | a | ||||||
Shodor | 1050 | $495.00 | a | ||||||
Shodor | 340D | $355.00 | t | ||||||
Shodor | 350D | $355.00 | a | ||||||
Shodor | 341D | $525.00 | t | ||||||
Shodor | 351D | $525.00 | a | ||||||
Shodor | 342D | $550.00 | $550.00 | c | t | ||||
Shodor | 352D | $550.00 | $550.00 | a | c | ||||
Shodor | 340 | $355.00 | $355.00 | t | |||||
Shodor | 350 | $355.00 | a | ||||||
Shodor | 640 | $355.00 | a | ||||||
Shodor | 650 | $355.00 | a | ||||||
Shodor | 300C6 | $355.00 | a | ||||||
Shodor | 300CV | $355.00 | a | ||||||
Shodor | 700C | $355.00 | a | ||||||
Kohler | Aerie Shield | $395.00 | a | ||||||
Kohler | Torsion | $525.00 | a | ||||||
Kohler | Gradient | $525.00 | $525.00 | a | |||||
Kohler | Revel | $525.00 | $525.00 | a | |||||
Kohler | Levity | $525.00 | $525.00 | a | |||||
Kohler | Elate | $525.00 | $525.00 | a | |||||
Ove | MILA 48IN AND 60IN | $555.00 | a | ||||||
Ove | ANNIE | $395.00 | a | ||||||
Ove | BREEZE | $610.00 | n | ||||||
Ove | ZENNI 38IN | $645.00 | n | ||||||
Ove | MARISSA 36IN SILK | $610.00 | |||||||
Ove | ASHLEY 60IN AND 48IN | $625.00 | a | ||||||
Ove | CANBERRA 60IN GOLD | $650.00 | |||||||
Ove | CANBERRA 48IN GOLD | $655.00 | a | ||||||
Ove | BEL 60IN AND 48IN MBL | $555.00 | a | ||||||
Ove | ADENA 72 | $555.00 | a | ||||||
Ove | EILAT 60X32 CH | $610.00 | |||||||
Ove | SHEFFIELD 60-MATTE BLACK | $555.00 | |||||||
Ove | PAIA60-CHR | $555.00 | |||||||
Ove | BEACON60 CHROME | $555.00 | |||||||
Ove | BEL | $610.00 | |||||||
Ove | CAICOS 36 | $610.00 | |||||||
Ove | KELSEY 48IN SHOWER KIT ACRYLIC WHITE | $610.00 | |||||||
Ove | KELSEY 72IN SATIN NICKEL SHOWER DOOR | $555.00 | a | ||||||
Ove | VENICE 48IN AND 60IN | $555.00 | |||||||
Ove | TIDAL | $610.00 | |||||||
Ove | TIDAL | $555.00 | |||||||
Ove | SYDNEY | $625.00 | |||||||
Ove | SYDNEY | $650.00 | |||||||
Ove | KELSEY | $625.00 | $610.00 | ||||||
Ove | MONTEBELLO | $625.00 | |||||||
Ove | PARIS31 AND PARIS38 | $610.00 | |||||||
Ove | MELBA | $610.00 | |||||||
Ove | MELBA | $555.00 | |||||||
Ove | MADISON | $625.00 | |||||||
Ove | JANIKE | $560.00 | |||||||
Ove | HARVARD | $650.00 | |||||||
Ove | HARVARD | $625.00 | |||||||
Ove | FRANCE | $625.00 | |||||||
Ove | ELLIS | $555.00 | |||||||
Ove | ELLIS | $610.00 | |||||||
Ove | CAICOS | $610.00 | |||||||
Ove | BETHANY | $625.00 | |||||||
Ove | ARUBA | $690.00 | |||||||
Ove | AMBER | $610.00 | |||||||
Ove | ADENA | $625.00 | |||||||
Ove | JAMIE | $625.00 | |||||||
Ove | TARA | $555.00 | |||||||
Ove | ENDLESS AUSTIN | $395.00 | |||||||
Ove | ENDLESS TAMPA-PRO | $445.00 |
You must be logged in to post a comment.